
We as a prominent exporter, manufacturer, supplier are considered one of the profoundly acclaimed companies that offer an expansive array of Aluminium Tower Ladder. These towers solid stuck in an unfortunate situation free execution. Our offered tower is broadly valued by our prestigious customers for its exact design and simple establishment. Propelled innovations and most recent machines are utilized while producing ladder. In addition towers, our array of Aluminium Tower Ladder can withstand unfavorable conditions.
Features of Aluminum Telescopic Tower Ladder :-
Technical Specifications of Aluminum Telescopic Tower Ladder :-
Working height (m)* | 6.09 | 7.31 | 8.53 | 9.75 | 10.97 | 12.19 | 12.80 | 13.41 | 14.02 |
Platform height (m)* | 4.42 | 5.64 | 6.86 | 8.08 | 9.30 | 10.52 | 11.13 | 11.73 | 12.35 |
Platform size (m)* | 0.43 x 0.43 | 0.58 x 0.58 | 0.58 x 0.58 | 0.58 x 0.58 | 0.58 x 0.58 | 0.58 x 0.58 | 0.58 x 0.58 | 0.58 x 0.58 | 0.58 x 0.58 |
Base frame sizes (m)* | 2.10 x 2.10 | 2.41 x 1.40 | 2.41 x 1.40 | 2.41 x 1.40 | 2.41 x 1.40 | 2.41 x 1.40 | 2.62 x 1.62 | 2.62 x 1.62 | 2.62 x 1.62 |
Horizontal length (m)* | 4.27 | 4.27 | 4.88 | 4.88 | 5.49 | 6.71 | 6.71 | 7.32 | 7.32 |
Horizontal height (m)* | 2.13 | 2.13 | 2.44 | 2.44 | 2.44 | 2.44 | 2.44 | 2.68 | 2.68 |
Model no. | 3143061 | 3158073 | 3158085 | 3158098 | 3158110 | 3158122 | 3158128 | 3158134 | 3158140 |
![]() |
CHEMEY TECHSOLUTIONS LLP
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Ltd. |